Liquid Bromine Specification |
|||
Sr.NO. | Parameter | Unit | Specification |
1 | Appearance | - | Reddish Brown Fuming Liquid |
2 | Bromine Assay | % | 99.90 % Min |
3 | Specific Gravity @20 deg C | - | 3.12 Min |
4 | Moisture Content | ppm | 150 Max |
5 | Chlorine as Cl | ppm | 150 Max |
6 | Sulphate as SO4 | ppm | 30 Max |
7 | Residue after evaporation | ppm | 75 Max |
8 | Heavy Metal as Lead | ppm | 1.0 Max |
9 | Iodine as I | ppm | 1.0 Max |
![]() |
MAGNOVUS CHEMTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |